Designation
Protection of a group of military personnel against combat use of enemy multicopters and FPV drones by jamming their control signals, data transmission and navigation. The set consists of 8, 12 or 14 blockers.
Specifications
Parameters | Value |
Frequency bands (14 sub-bands): | |
0.1 sub-band | 120–200 MHz |
0.2 sub-band | 200–300 MHz |
0.3 sub-band | 300–400 MHz |
0.4 sub-band | 400–500 MHz |
0.5 sub-band | 500–600 MHz |
0.6 sub-band | 600–700 MHz |
0.7 sub-band | 700–800 MHz |
0.8 sub-band | 800–900 MHz |
0.9 sub-band | 900–1020 MHz |
2.4 sub-band | 2380–2500 MHz |
5.2 sub-band | 5150–5250 MHz |
5.8 sub-band | 5725–5875 MHz |
1.2 sub-band (GPS (L2, L5); GLONASS (L2, L3); Galileo (E5, E6); Beidou (В2, В3); SBAS (L5)) | 1166–1294 MHz |
1.6 sub-band (GPS (L1); GLONASS (L1); Galileo (E1); Beidou (В1); SBAS (L1)) | 1559–1606 MHz |
Blocker output power in each frequency sub-band | minimum 20 W |
Transmitting antennas beam pattern in horizontal plane | circular |
Multicopter navigation receiver jamming zone radius | minimum 500 m |
Control channel jamming zone radius at communication distance of minimum 2000 m and at transmitter power of the multicopter remote controller: | |
up to 100 mW | minimum 500 m |
up to 1 W | minimum 100 m |
Power supply | battery |
Battery life | minimum 1 hr |
«Sorry, you have no rights to view this entry. To get a detailed catalog, please fill out the registration form»